Compare the latest odds for teams to reach the final in the 2026/27 Europa League below. The odds are updated on a daily basis, allowing you to find the best prices.
With the outright odds, we can easily calculate the probability that a team will reach the Europa League final, according to the bookmakers.
| Player | Odds | Probability |
|---|---|---|
| | 10/3 | 23.09% |
| | 4/1 | 20.00% |
| | 9/2 | 18.18% |
| | 9/2 | 18.18% |
| | 11/2 | 15.38% |
| | 7/1 | 12.50% |
| | 7/1 | 12.50% |
| | 7/1 | 12.50% |
| | 8/1 | 11.11% |
| | 10/1 | 9.09% |
| | 10/1 | 9.09% |
| | 10/1 | 9.09% |
| | 10/1 | 9.09% |
| | 14/1 | 6.67% |
| | 16/1 | 5.88% |
| | 20/1 | 4.76% |
| | 20/1 | 4.76% |
| | 25/1 | 3.85% |
| | 25/1 | 3.85% |
| Salzburg | 33/1 | 2.94% |
| | 33/1 | 2.94% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| Bialystok | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 80/1 | 1.23% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 125/1 | 0.79% |
| | 150/1 | 0.66% |
As of 25 September 2026, according to the odds, the favourites to reach the EL final are Juventus, best priced at 10/3 with Bet365.
The odds mean that the probability for Juventus to win is 23.09%.
Below, you can find the finalists in the last ten editions of the Europa League, starting with the most recent ones.
| Season | Teams |
|---|---|
| 2025-26 | Aston Villa & SC Freiburg |
| 2024-25 | Tottenham & Manchester United |
| 2023-24 | Atalanta & Bayer Leverkusen |
| 2022-23 | Sevilla & Roma |
| 2021-22 | Eintracht Frankfurt & Rangers |
| 2020-21 | Villarreal & Manchester United |
| 2019-20 | Sevilla & Inter |
| 2018-19 | Chelsea & Arsenal |
| 2017-18 | Atletico Madrid & Marseille |
| 2016-17 | Manchester United & Ajax |