18+. IRE/NI new customers only. €/£80 in FREE Bets. Min Deposit €/£10. Min stake €/£10. Min odds Evs. applied on 1st settlement of any qualifying bet. Free bets have a 7-day expiry. 1 FB offer per customer, household & IP address only. Account & Payment restrictions. T&Cs Apply.
18+, new customers only. Initial deposit no less than €10. Maximum bonus €100. This offer is only available to new players who made their first deposit and selected this offer as a welcome bonus. All players must be 18+ years old and of legal age to gamble. Place one or more qualifying bets with a total stake of five (5) times your initial qualifying deposit on sports betting markets with odds of at least 1.5 on single bets or multi bets with cumulative odds of 1.7 and higher. Wagering requirements apply. Location restrictions. Terms and conditions apply.
Compare the latest Super Bowl 2027 winner betting odds from Irish bookmakers below. The odds are updated on a daily basis, allowing you to find the best prices.
| Team | Odds | Probability |
|---|---|---|
| | 13/2 | 13.33% |
| | 13/2 | 13.33% |
| | 10/1 | 9.09% |
| | 11/1 | 8.33% |
| | 12/1 | 7.69% |
| | 14/1 | 6.67% |
| | 14/1 | 6.67% |
| | 16/1 | 5.88% |
| | 18/1 | 5.26% |
| | 20/1 | 4.76% |
| | 20/1 | 4.76% |
| | 22/1 | 4.35% |
| | 25/1 | 3.85% |
| | 33/1 | 2.94% |
| | 40/1 | 2.44% |
| | 40/1 | 2.44% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 250/1 | 0.40% |
| | 300/1 | 0.33% |
| | 500/1 | 0.20% |
| | 750/1 | 0.13% |
| | 800/1 | 0.12% |
| | 800/1 | 0.12% |
| | 1000/1 | 0.10% |
| | 1000/1 | 0.10% |
As of 2 November 2026, according to the odds, the favourite to win the Super Bowl is San Francisco 49ers, best priced at 13/2 with Sky Bet.
The odds mean that the probability for San Francisco 49ers to win is 13.33%.